Taxon	F24059.S01	F24059.S02	F24059.S03	F24059.S04	F24059.S05	F24059.S06	F24059.S07	F24059.S08	F24059.S09	F24059.S10	F24059.S11	F24059.S12	F24059.S13	F24059.S14	F24059.S15	F24059.S16	F24059.S17	F24059.S18	F24059.S19	F24059.S20	F24059.S21	F24059.S22	F24059.S23
Staphylococcus capitis (SP10)	0	0	0	0	0	7.11801620446533	0	0	2.99573227355399	5.25749537202778	0	5.11799381241676	0	0	0	0	3.68887945411394	0	0	0	0	2.63905732961526	3.78418963391826
Brachybacterium paraconglomeratum (SP100)	0	3.3322045101752	0	0	0	5.24174701505964	2.19722457733622	0	0	0	0	0	0	0	8.42879904065364	0	0	0	0	0	0	0	0
Enterobacter mori (SP101)	0	0	0	0	0	6.03068526026126	0	0	0	0	0	8.36124088964235	0	0	0	0	4.81218435537242	0	0	0	0	3.40119738166216	5.3890717298165
Granulicatella adiacens (SP103)	7.29709100516042	5.4380793089232	6.20657592672493	6.56385552653213	0	0	3.46573590279973	4.63472898822964	7.50218648660292	5.44241771052179	0	0	4.36944785246702	2.63905732961526	0	0	0	5.94017125272043	6.00141487796115	2.89037175789616	4.56434819146784	0	0
Leifsonia aquatica (SP107)	0	3.13549421592915	4.07753744390572	2.63905732961526	5.41610040220442	6.42324696353352	0	3.46573590279973	4.02535169073515	3.89182029811063	2.83321334405622	4.62497281328427	3.46573590279973	3.13549421592915	5.04342511691925	0	3.89182029811063	3.2188758248682	2.70805020110221	2.07944154167984	4.4188406077966	3.2188758248682	2.70805020110221
Mammaliicoccus sciuri (SP11)	5.46383180502561	4.91998092582813	6.82546003625531	10.0387611765937	8.01565761455734	8.85252191733537	6.19031540585315	6.49526555593701	6.90073066404517	4.07753744390572	7.81480342948936	8.17723488551019	9.13183814382123	3.46573590279973	9.19522673416613	8.25400859056484	3.25809653802148	8.35983738064003	8.13153071060425	7.81923445385907	8.5709235138372	8.35913488675796	6.87419849545329
Atopostipes sp._MOT-201 (SP115)	3.36729582998647	3.71357206670431	0	0	0	0	0	0	0	0	0	0	5.92958914338989	0	0	0	0	4.24849524204936	5.01063529409626	4.14313472639153	6.52209279817015	0	0
Klebsiella grimontii (SP116)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7.6515955738576	0	0	0	0	0	7.49387388678356	0
Escherichia marmotae (SP122)	0	3.09104245335832	1.94591014905531	0	0	0	0	0	4.23410650459726	5.83773044716594	0	0	6.12029741895095	0	0	0	0	3.91202300542815	0	0	0	0	0
Cutibacterium acnes (SP123)	4.31748811353631	3.8286413964891	0	0	0	0	0	6.1779441140506	3.80666248977032	4.64439089914137	3.3322045101752	6.07304453410041	0	0	0	2.94443897916644	0	0	2.70805020110221	0	2.89037175789616	2.63905732961526	5.4971682252932
Enterobacter ludwigii (SP127)	0	0	0	0	0	0	0	0	0	0	0	6.9037472575846	0	0	0	0	0	0	0	0	0	0	0
Erysipelatoclostridium [Clostridium] innocuum (SP131)	0	0	0	0	4.49980967033027	5.48479693349065	0	0	0	0	3.13549421592915	3.80666248977032	0	0	0	0	0	0	0	0	0	0	0
Erysipelatoclostridium [Clostridium] saccharogumia (SP136)	0	0	0	0	0	0	5.31320597904179	0	0	0	0	0	0	0	4.12713438504509	0	0	0	0	6.28599809450886	0	0	0
Neisseria elongata (SP146)	0	3.13549421592915	0	0	0	0	0	4.17438726989564	4.51085950651685	7.28000825288419	0	8.52078672692637	0	0	1.09861228866811	0	0	0	0	1.79175946922805	5.66296048013595	0	7.76174498465891
Staphylococcus ureilyticus (SP15)	8.03657340970731	6.97541392745595	8.19007704971905	8.4368504387337	5.99146454710798	7.99699040583765	5.4380793089232	10.6101924110281	6.38687931936265	5.57972982598622	3.46573590279973	5.56452040732269	9.65854563376051	5.62040086571715	9.15440473964588	8.0375431851187	8.6328406149422	8.78354947715327	8.87276752991094	6.72982407048948	9.39382791541011	5.84643877505772	7.34987370473834
Mammaliicoccus lentus (SP152)	5.04985600724954	6.45362499889269	6.4723462945009	5.74620319054015	0	0	0	0	0	0	0	0	7.85709386490249	5.88887795833288	8.09346227450118	0	3.2188758248682	0	4.97673374242057	2.77258872223978	4.89034912822175	0	0
Streptococcus agalactiae (SP155)	7.17395831975679	7.97796809312855	8.2960476427647	9.71389965975013	3.3322045101752	2.99573227355399	6.28226674689601	7.57250298502038	7.86557175768479	8.61631428228404	2.70805020110221	3.29583686600433	8.74416938875062	5.71373280550937	7.44716835960004	0	2.94443897916644	9.70521952391249	7.96346006663897	5.14166355650266	6.93244789157251	2.99573227355399	4.35670882668959
Lactobacillus intestinalis (SP16)	3.73766961828337	4.30406509320417	2.56494935746154	4.11087386417331	2.99573227355399	2.39789527279837	10.5412013012072	7.92117272158701	9.93396825978972	6.06610809010375	2.484906649788	4.89034912822175	4.63472898822964	4.35670882668959	3.25809653802148	2.07944154167984	3.80666248977032	6.74170069465205	7.52617891334615	10.7186311024053	8.61395685984855	2.77258872223978	4.15888308335967
Enterobacter hormaechei (SP165)	0	0	0	0	0	0	0	0	0	0	0	7.5740450053722	0	0	0	3.66356164612965	3.43398720448515	0	0	0	0	0	4.02535169073515
Acinetobacter courvalinii (SP168)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.53233429222235	0	0	0	0	0	0	0	0
Extibacter muris (SP170)	0	0	0	0	0	6.08449941307517	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hungatella hathewayi (SP174)	0	0	0	0	4.4188406077966	6.0330862217988	0	0	0	0	1.38629436111989	0	0	0	0	0	0	0	0	0	0	0	0
Brachybacterium conglomeratum (SP178)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.69826805411541	0	0	0	0	0	0	0	0
Corynebacterium stationis (SP18)	6.59850902861452	5.97635090929793	6.98193467715639	6.80461452006262	3.8286413964891	0	0	6.34388043412633	0	0	0	2.70805020110221	7.39079852173568	4.77068462446567	6.92755790627832	2.99573227355399	3.29583686600433	6.59714570188665	6.88141130364254	4.85203026391962	7.40306109109009	0	0
Monoglobus pectinilyticus (SP182)	0	0	0	0	5.28320372873799	0	0	0	0	0	0	0	0	0	0	5.06890420222023	0	0	0	0	0	0	0
Akkermansia muciniphila (SP186)	0	0	0	0	5.65948221575962	0	6.60934924316738	4.38202663467388	2.63905732961526	0	5.23110861685459	0	0	0	5.47646355193151	0	0	4.38202663467388	2.63905732961526	7.91534816926308	5.30826769740121	3.95124371858143	5.71373280550937
Clostridium disporicum (SP19)	0	0	5.51745289646471	0	0	0	8.84965740663991	5.14749447681345	4.07753744390572	0	6.18620862390049	4.82028156560504	0	0	6.35437004079735	5.68017260901707	3.3322045101752	4.58496747867057	4.91265488573605	8.05642676752298	4.29045944114839	4.72738781871234	4.34380542185368
Enterococcus faecalis (SP194)	5.90808293816893	5.21493575760899	2.39789527279837	0	2.83321334405622	0	3.40119738166216	5.20948615284142	4.33073334028633	0	0	0	6.70808408385307	4.86753445045558	5.03043792139244	0	0	6.5410299991899	6.68710860786651	0	5.18178355029209	0	0
Streptococcus acidominimus (SP195)	0	0	2.56494935746154	2.56494935746154	0	1.94591014905531	2.30258509299405	0	3.09104245335832	2.99573227355399	9.03013657115323	9.91773556580133	3.09104245335832	3.3322045101752	3.66356164612965	7.26612877955645	6.72623340235875	2.99573227355399	3.25809653802148	3.58351893845611	3.04452243772342	9.03598698483141	9.73079944471041
Lactobacillus johnsonii (SP198)	0	0	5.6021188208797	0	0	0	0	0	0	0	4.78749174278205	7.60489448081162	4.11087386417331	4.04305126783455	0	0	0	0	0	0	0	6.94697599213542	7.71333788887187
Enterococcus gallinarum (SP2)	2.19722457733622	0	8.15765701519647	0	0	5.94803498918065	0	3.95124371858143	5.47227067367148	5.18738580584075	4.46590811865458	7.68248244653451	4.27666611901606	0	5.05624580534831	6.68085467879022	2.70805020110221	7.53315880745556	9.09054280852059	7.03085747611612	6.95081476844258	6.15697898558556	3.78418963391826
Staphylococcus epidermidis (SP20)	0	0	0	0	0	6.29156913955832	0	2.30258509299405	0	6.47389069635227	0	5.03043792139244	0	0	0	0	0	0	0	0	0	0	4.02535169073515
Corynebacterium lowii (SP200)	7.45876269238096	6.0137151560428	6.23832462503951	7.98718474823347	0	0	0	5.35185813347607	5.24174701505964	4.82028156560504	6.78105762593618	8.72306850116393	7.07580886397839	0	0	0	0	6.8001700683022	5.23644196282995	1.94591014905531	6.19236248947487	6.77422388635761	6.84481547920826
Streptococcus cristatus (SP209)	0	0	0	6.30261897574491	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Haemophilus parainfluenzae (SP21)	9.59383249927394	9.3426835589639	8.89316082873538	10.776975162085	3.36729582998647	0	5.28320372873799	8.07589363029886	9.53502917005706	9.67495450393748	0	3.49650756146648	6.31535800152233	7.3375877435386	9.7398503509463	3.13549421592915	2.484906649788	8.13885675069633	6.18414889093748	4.07753744390572	9.08364271893022	1.94591014905531	3.36729582998647
Aerococcus urinaeequi (SP22)	6.35957386867238	6.13988455222626	7.79193595693806	7.33693691370762	5.67675380226828	7.80425138352811	5.11198778835654	9.75545147370872	6.92559519711047	5.44241771052179	3.40119738166216	3.93182563272433	7.55903825544338	6.01615715969835	7.90617884039481	8.27792025817214	8.87849740373863	8.69667739339003	9.93668051989189	8.081784206935	9.28989065073419	7.13329595489607	6.0913098820777
Jeotgalicoccus halotolerans (SP23)	7.23489842031483	7.79646924308606	7.3038432252777	7.952615111651	2.484906649788	6.1779441140506	1.6094379124341	0	1.94591014905531	0	0	0	8.69984802600031	6.4393503711001	7.65254569269392	2.94443897916644	3.80666248977032	6.7990558620588	6.90575327631146	6.45833828334479	9.21860611639321	0	0
Staphylococcus haemolyticus (SP24)	0	0	0	0	0	0	0	0	0	0	5.4553211153577	5.91620206260743	0	0	0	0	0	0	0	0	0	0	0
Ligilactobacillus murinus (SP28)	4.67282883446191	9.14034700015565	4.70953020131233	5.6937321388027	5.92692602597041	7.26192709270275	9.46923709299621	6.68336094576627	10.1699587565855	8.76060984757	6.17170059741091	8.08948247436075	4.67282883446191	2.99573227355399	5.71702770140622	6.4118182677099	4.7361984483945	6.15909538849193	9.07222706984655	8.43163530305459	6.73578001424233	7.84658997529119	8.92877290052426
Enterococcus faecium (SP3)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.89037175789616	7.36073990305828
Corynebacterium amycolatum (SP33)	0	0	0	0	0	0	0	0	0	0	3.63758615972639	0	3.43398720448515	3.49650756146648	5.46383180502561	5.53733426701854	0	4.89783979995091	2.56494935746154	0	0	6.75110146893676	3.29583686600433
Klebsiella oxytoca (SP35)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.81673588059497	0	0	0	0	0	6.96885037834195	3.29583686600433
Streptococcus oralis (SP37)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.65396035015752	4.70048036579242	0	2.30258509299405	2.77258872223978	0	9.13302726887351	8.70367275835886
Clostridium saudiense (SP39)	0	0	4.93447393313069	0	0	0	7.57455848420248	4.29045944114839	0	4.00733318523247	2.19722457733622	0	0	0	5.11198778835654	0	0	4.46590811865458	3.68887945411394	5.94803498918065	0	0	0
Morganella morganii (SP40)	5.38449506278909	0	0	0	0	0	0	0	0	3.68887945411394	0	0	0	0	0	0	0	6.5792512120101	3.52636052461616	0	4.84418708645859	0	0
Eubacteriales_[G-3] bacterium_MOT-163 (SP44)	0	0	0	0	0	0	6.16541785423142	0	0	0	0	0	4.21950770517611	0	0	0	0	2.83321334405622	1.79175946922805	3.68887945411394	0	0	0
Enterococcus haemoperoxidus (SP47)	4.49980967033027	4.06044301054642	3.91202300542815	4.14313472639153	4.26267987704132	4.24849524204936	3.85014760171006	4.0943445622221	4.34380542185368	4.06044301054642	3.98898404656427	4.18965474202643	4.07753744390572	4.02535169073515	3.91202300542815	3.80666248977032	3.95124371858143	3.8286413964891	3.89182029811063	3.85014760171006	3.49650756146648	3.40119738166216	3.8286413964891
Bifidobacterium breve (SP48)	0	0	0	6.17378610390194	0	0	0	0	0	0	0	0	0	2.94443897916644	0	0	0	0	0	0	0	0	0
Acinetobacter bereziniae (SP5)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7.12689080889881	3.98898404656427	0	0	0	0	5.31320597904179	0
Phocaeicola vulgatus (SP58)	0	0	0	0	0	0	0	0	6.51174532964473	0	0	0	0	0	0	0	0	4.52178857704904	0	6.30991827822652	0	0	0
Romboutsia ilealis (SP6)	5.99396142730657	4.62497281328427	7.08840877867539	7.01121398735037	7.79358680337158	8.0106915391303	9.71655538318449	7.36264527041782	4.53259949315326	5.62762111369064	6.62406522779989	6.86484777797086	7.31388683163346	5.35658627467201	9.41946613152219	5.89440283426485	4.45434729625351	7.19593722647557	6.09807428216624	9.33591519488425	6.83410873881384	6.84694313958538	7.70300768247924
Gordonia polyisoprenivorans (SP60)	3.17805383034795	3.85014760171006	5.4971682252932	5.41610040220442	4.89034912822175	6.23244801655052	0	2.70805020110221	2.94443897916644	4.06044301054642	3.04452243772342	4.18965474202643	3.93182563272433	2.70805020110221	5.34233425196481	0	2.99573227355399	0	2.77258872223978	2.30258509299405	5.03043792139244	0	2.89037175789616
Streptococcus parasanguinis (SP63)	7.96276393016811	8.61195776786066	7.04053639021596	7.92371033396924	2.484906649788	0	5.23644196282995	6.57786135772105	7.64683139143048	8.06902932877496	0	0	4.8283137373023	5.89989735358249	6.91473089271856	0	0	4.71849887129509	5.10594547390058	3.13549421592915	5.41610040220442	0	0
Streptococcus mitis (SP64)	5.86078622346587	5.39816270151775	7.38398945797851	5.94542060860658	0	0	3.61091791264422	6.51025834052315	7.2291138777933	7.5076900778199	0	0	2.07944154167984	4.93447393313069	6.00388706710654	0	0	6.19031540585315	5.10594547390058	0	7.42952084278646	0	0
Rothia nasimurium (SP7)	8.14322675036744	7.91607809630279	9.51340354646627	10.134718314033	10.0590800495881	9.41377089198037	5.35185813347607	8.33734856449717	6.88141130364254	7.86863689418417	9.53293098891615	10.0656064020126	8.97575663051942	9.69103663076066	9.6268772940514	8.2666784433059	5.95064255258773	7.77359446736019	5.64544689764324	5.56068163101553	7.00488198971286	9.246093541682	8.77477681604399
Streptococcus sp._MOT-045 (SP70)	10.6955067438607	11.1319285540293	11.32143802956	11.6925183021929	10.847607436329	10.5348125194527	7.53955882930103	9.86459078690618	9.76634966431749	10.770735088231	10.930854434664	11.0919710139659	10.8476852376633	11.0041643752531	10.6877543264636	9.12652388588307	8.2495751500002	9.91808055483903	7.85748078694253	6.96129604591017	9.42843117965374	10.8099501460913	10.6103896983284
Streptococcus mutans (SP72)	0	3.71357206670431	4.72738781871234	7.63433723562832	0	0	0	3.29583686600433	7.20563517641036	7.35883089834235	2.94443897916644	1.94591014905531	0	0	0	0	2.39789527279837	4.30406509320417	10.1219803056349	3.89182029811063	3.13549421592915	3.04452243772342	3.25809653802148
Bifidobacterium pseudolongum (SP75)	0	0	5.52942908751142	1.94591014905531	0	0	9.02749867993534	5.98141421125448	6.26339826259162	4.14313472639153	0	0	0	4.02535169073515	2.39789527279837	0	0	6.50578406012823	5.67332326717149	7.19443685110033	5.52942908751142	5.33753807970132	8.04076899436758
Blautia glucerasea (SP76)	0	0	0	0	0	5.44673737166631	0	0	0	0	0	0	0	0	0	0	0	6.61873898351722	3.97029191355212	0	4.46590811865458	0	6.25958146406492
Bacteroides uniformis (SP80)	0	0	0	0	0	0	0	0	4.96284463025991	0	0	0	0	0	0	0	0	0	0	5.68017260901707	0	0	0
Escherichia coli (SP81)	0	0	0	0	0	6.08449941307517	0	0	0	0	5.23110861685459	8.67641669696422	0	0	0	0	0	0	0	0	0	0	0
Limosilactobacillus reuteri (SP82)	0	0	0	0	0	0	0	0	0	0	4.95582705760126	8.1164170727942	4.00733318523247	0	4.31748811353631	0	0	0	0	0	0	6.08221891037645	6.28599809450886
Faecalibaculum rodentium (SP83)	0	3.66356164612965	0	0	0	0	0	0	0	4.24849524204936	0	0	0	0	0	0	0	0	0	0	0	3.93182563272433	6.59850902861452
Coprobacillus cateniformis (SP84)	0	0	0	0	4.64439089914137	5.605802066296	0	0	0	0	2.77258872223978	0	0	0	0	0	0	0	0	0	0	0	0
Enterococcus avium (SP86)	0	1.38629436111989	0	0	0	0	1.09861228866811	0	6.1527326947041	0	2.83321334405622	0	0	3.13549421592915	0	0	0	7.25417784645652	4.70048036579242	3.55534806148941	4.48863636973214	0	0
Proteus mirabilis (SP90)	7.42177579364465	0	0	0	0	0	0	0	0	0	0	0	0	0	6.3750248198281	0	0	0	0	0	3.93182563272433	0	0
Citrobacter koseri (SP92)	9.21343557688349	7.97143099776935	0	6.94601399109923	0	0	0	6.82328612235569	7.7944112057266	6.37672694789863	0	0	7.11558212618445	3.36729582998647	6.96129604591017	0	3.73766961828337	8.09376775793108	4.07753744390572	3.61091791264422	9.13227071655426	0	0
Providencia rettgeri (SP93)	0	0	0	0	0	0	0	0	0	0	0	4.21950770517611	0	0	0	0	0	0	0	0	0	0	6.54534966033442
Yaniella halotolerans (SP95)	0	2.484906649788	0	0	0	0	0	0	0	0	0	0	5.57972982598622	3.49650756146648	4.14313472639153	0	0	0	0	0	0	0	0
Rodentibacter ratti (SP97)	3.04452243772342	2.83321334405622	0	2.70805020110221	3.09104245335832	2.39789527279837	5.53733426701854	10.0129247472345	9.8698790613623	9.67218581352046	2.70805020110221	2.83321334405622	3.43398720448515	2.30258509299405	0	3.13549421592915	3.43398720448515	9.67577106125178	8.37516869138682	7.00124562206948	10.303873114901	0	2.77258872223978
Staphylococcus equorum (SP98)	0	0	0	2.30258509299405	0	0	0	0	3.87120101090789	5.31320597904179	1.79175946922805	9.74735991982465	0	0	0	0	0	0	0	0	0	0	5.25227342804663
Veillonella parvula (SP99)	0	2.07944154167984	5.19849703126583	6.1527326947041	0	0	0	0	8.29679586577005	9.16041456320646	2.484906649788	1.79175946922805	4.82028156560504	0	4.26267987704132	0	0	4.18965474202643	9.58644532477786	4.21950770517611	1.38629436111989	0	0
Vallitalea pronyensis_nov_88.227% (SPN1)	0	0	0	0	6.12249280951439	6.0913098820777	0	0	0	0	3.91202300542815	0	0	0	0	0	0	3.17805383034795	0	3.04452243772342	0	0	4.77068462446567
Streptococcus sp._MOT-045_nov_97.609% (SPN111)	9.28739400141847	9.77559736123021	9.56296713306835	10.3129446819138	9.9281801651265	9.78408445528835	6.29526600143965	8.38913252134872	7.97246601597457	9.04334083128001	10.1234259729014	10.3378963870341	10.2557979858398	9.63266259715077	9.35944979456402	8.31971738685061	7.53743003658651	9.19207456316929	7.69984240739699	6.04973345523196	8.64787051505785	9.96754158132623	9.89907784404743
Rubrivivax gelatinosus_nov_96.350% (SPN112)	0	2.63905732961526	0	0	0	6.2363695902037	0	0	0	2.484906649788	0	4.40671924726425	0	0	0	0	0	2.56494935746154	0	0	0	0	0
Frisingicoccus caecimuris_nov_97.456% (SPN124)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.94443897916644	0	5.85793315448346	5.54907608489522	0	0
Globicatella sanguinis_nov_93.157% (SPN13)	10.0493180007477	9.67420016646143	9.5468126085974	9.84628207876535	9.66624507684242	8.04750951098142	5.91350300563827	8.92185797935363	7.54380286750151	8.50491816054062	8.60520406873895	10.0036495794351	8.65119947126397	9.05916858417444	9.29440574709385	6.94119005506837	7.0335064842877	9.29201252062021	7.39079852173568	5.54517744447956	7.37337430991005	9.7140205275813	8.76670599775052
Turicibacter sanguinis_nov_97.503% (SPN136)	4.53259949315326	4.27666611901606	6.51471269087253	0	7.38585107812521	8.2498364854257	9.35936364336862	6.77078942390898	4.61512051684126	4.00733318523247	6.76041469108343	6.56526497003536	6.08677472691231	4.0943445622221	8.59951023390545	5.87493073085203	3.09104245335832	5.65948221575962	5.84932477994686	8.65712903171375	7.20637729147225	6.3456363608286	8.14844566624324
Lysinibacter cavernae_nov_97.439% (SPN137)	0	0	0	0	0	0	0	0	0	6.41999492814714	0	0	0	0	0	0	0	0	0	0	0	0	0
Ruminococcus champanellensis_nov_93.519% (SPN14)	0	0	0	0	0	0	6.70563909486	0	0	0	0	0	0	0	0	0	0	0	2.89037175789616	4.84418708645859	0	0	0
Blautia faecicola_nov_94.993% (SPN149)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.94591014905531	6.35437004079735
Murimonas intestini_nov_94.767% (SPN155)	0	0	0	0	0	0	6.3491389913798	0	0	0	0	0	3.25809653802148	0	0	0	0	6.30991827822652	2.94443897916644	6.82437367004309	4.35670882668959	0	0
Prevotella loescheii_nov_92.529% (SPN161)	0	0	0	0	0	0	6.13122648948314	2.99573227355399	0	0	0	0	0	0	0	0	0	4.63472898822964	0	0	0	0	0
Eubacteriales_[G-4] bacterium_MOT-165_nov_92.892% (SPN173)	0	0	0	0	0	0	6.22851100359118	3.09104245335832	0	0	0	0	0	0	0	3.36729582998647	0	0	0	2.484906649788	0	0	0
Arthrospira platensis_nov_81.437% (SPN185)	0	2.70805020110221	3.63758615972639	3.55534806148941	3.13549421592915	3.68887945411394	3.46573590279973	3.76120011569356	2.19722457733622	2.63905732961526	3.36729582998647	3.58351893845611	3.29583686600433	3.52636052461616	3.55534806148941	3.68887945411394	0	0	3.36729582998647	3.46573590279973	3.09104245335832	3.29583686600433	3.13549421592915
Allobaculum stercoricanis_nov_93.141% (SPN197)	0	0	0	0	0	0	0	0	2.484906649788	0	0	0	0	0	0	0	0	4.49980967033027	4.31748811353631	5.93224518744801	0	0	0
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_96.180% (SPN209)	0	0	0	0	0	0	4.38202663467388	0	0	0	0	0	0	0	0	0	0	0	0	5.90263333340137	4.24849524204936	0	0
Lachnospiraceae_[G-5] bacterium_MOT-170_nov_92.852% (SPN222)	0	0	0	0	0	0	5.91079664404053	4.07753744390572	0	0	0	0	0	0	0	2.19722457733622	4.70048036579242	2.77258872223978	0	7.38398945797851	5.25749537202778	0	0
Blautia producta_nov_91.152% (SPN223)	0	0	0	0	0	6.20859002609663	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Blautia faecicola_nov_93.887% (SPN235)	0	0	0	0	0	0	0	0	0	0	0	0	3.78418963391826	0	0	0	0	0	0	5.53338948872752	0	0	5.20948615284142
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351_nov_96.074% (SPN247)	0	0	0	0	0	0	6.0137151560428	3.52636052461616	0	0	0	0	0	0	0	0	0	0	2.39789527279837	3.13549421592915	0	0	0
Ruminococcus albus_nov_94.425% (SPN259)	0	0	0	0	0	0	0	0	0	0	0	1.79175946922805	0	0	0	0	0	3.98898404656427	0	8.68659835627697	0	1.6094379124341	0
Blautia schinkii_nov_95.124% (SPN26)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.58351893845611	0	6.52795791762255	4.46590811865458	2.19722457733622	0
Adlercreutzia equolifaciens_nov_92.569% (SPN260)	0	0	0	0	0	0	4.49980967033027	2.484906649788	1.79175946922805	0	0	0	0	0	0	0	0	2.39789527279837	0	5.605802066296	4.06044301054642	1.79175946922805	1.94591014905531
Duncaniella freteri_nov_92.077% (SPN272)	0	0	0	0	0	0	3.49650756146648	0	2.19722457733622	0	0	0	0	0	0	0	0	2.63905732961526	0	5.95583736946483	0	0	0
Lachnoclostridium [Clostridium] scindens_nov_94.719% (SPN277)	0	0	0	0	0	0	7.48885295573346	4.72738781871234	0	0	0	0	0	0	0	0	0	0	0	3.76120011569356	0	0	0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_97.598% (SPN284)	0	0	0	0	0	0	5.57972982598622	0	0	0	0	0	0	0	0	0	0	4.87519732320115	2.07944154167984	2.83321334405622	0	0	0
Arthrospira platensis_nov_90.832% (SPN296)	0	0	0	6.0330862217988	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Sporobacter termitidis_nov_94.306% (SPN308)	0	0	0	0	0	0	0	0	0	6.00881318544259	0	0	0	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.925% (SPN320)	0	0	0	0	0	0	3.91202300542815	3.13549421592915	0	0	0	0	0	0	0	0	0	0	0	5.605802066296	4.15888308335967	0	0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.815% (SPN33)	0	0	0	0	0	0	6.81892406527552	3.93182563272433	0	0	0	0	0	0	0	3.8286413964891	0	4.06044301054642	0	6.07993319509559	5.25749537202778	0	6.19236248947487
Qipengyuania sediminis_nov_97.809% (SPN334)	0	0	0	5.95324333428778	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Faecalimonas umbilicata_nov_93.562% (SPN346)	0	0	0	0	0	0	3.87120101090789	0	0	0	0	0	0	0	0	0	0	3.17805383034795	2.07944154167984	5.40717177146012	4.18965474202643	0	0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.040% (SPN358)	0	0	0	0	4.67282883446191	5.53733426701854	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Anaerocolumna aminovalerica_nov_93.182% (SPN369)	0	0	0	0	0	0	0	0	0	5.86078622346587	0	0	0	0	0	0	0	0	0	0	0	0	0
Sporosarcina sp._MOT-205_nov_97.019% (SPN38)	0	0	6.32256523992728	0	0	0	0	0	0	0	0	0	4.88280192258637	4.04305126783455	3.98898404656427	0	0	0	0	0	0	0	0
Blautia schinkii_nov_95.261% (SPN381)	0	0	0	0	7.57198844937744	7.66762609158499	0	0	0	0	6.96979066990159	4.46590811865458	0	0	0	0	0	0	0	0	0	0	0
Eubacteriales_[G-4] bacterium_MOT-165_nov_93.797% (SPN382)	0	0	0	0	0	0	1.79175946922805	0	0	0	0	0	0	0	0	0	0	0	0	5.8406416573734	0	0	0
Thermacetogenium phaeum_nov_88.464% (SPN398)	0	0	0	0	0	0	0	0	0	7.47193207824512	0	0	0	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.102% (SPN482)	0	0	0	0	0	0	6.07304453410041	2.19722457733622	0	0	0	0	0	0	0	0	0	5.02388052084628	2.83321334405622	8.12355783506165	5.22035582507832	0	5.06259503302697
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.473% (SPN494)	0	0	0	0	7.6506445514369	7.29165620917446	0	0	0	0	0	0	0	0	0	4.47733681447821	0	0	0	0	0	2.19722457733622	0
Mobilitalea sibirica_nov_95.271% (SPN50)	0	0	0	0	0	0	0	0	0	6.66057514983969	0	0	0	0	0	0	0	0	0	0	0	0	0
Sporosarcina sp._MOT-204_nov_95.599% (SPN506)	5.02388052084628	6.22653666928747	5.50938833662798	7.0343879299155	0	0	0	0	0	0	0	0	6.94697599213542	3.17805383034795	4.24849524204936	0	0	0	0	0	3.73766961828337	0	0
Acetivibrio cellulolyticus_nov_92.505% (SPN518)	0	0	0	0	0	0	0	0	0	7.4301141385618	0	0	0	0	0	0	0	0	0	0	0	0	0
Lederbergia lenta_nov_95.190% (SPN519)	5.34233425196481	5.43372200355424	6.01126717440416	7.01301578963963	0	0	0	0	0	0	0	0	6.30078579466324	4.98360662170834	5.90808293816893	0	0	0	0	0	0	0	0
Eubacteriales_[G-4] bacterium_MOT-165_nov_96.886% (SPN541)	0	0	0	0	0	0	7.34083555412327	4.02535169073515	0	0	0	0	0	0	0	0	0	0	2.56494935746154	0	0	0	0
Ileibacterium valens_nov_94.552% (SPN553)	0	3.04452243772342	5.42053499927229	0	0	0	0	0	0	0	0	0	0	6.80239476332431	0	0	3.55534806148941	0	0	0	0	0	0
Anaerostipes caccae_nov_97.708% (SPN565)	0	0	0	0	4.85203026391962	6.24997524225948	0	0	0	0	3.58351893845611	5.54517744447956	0	0	0	0	0	0	0	0	0	5.21493575760899	0
